Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1733 | 823 | 403 | 507 | 3129 | 2339 |
Away | 1730 | 479 | 371 | 880 | 2297 | 3339 |
Total | 3463 | 1302 | 774 | 1387 | 5426 | 5678 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 3 | 1 | 0 | 2 | 3 | 5 |
Away | 131 | 35 | 26 | 70 | 186 | 292 |
Home | 132 | 58 | 23 | 51 | 339 | 210 |
Total | 266 | 94 | 49 | 123 | 528 | 507 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 0 | 3 |
Home | 151 | 69 | 25 | 57 | 272 | 245 |
Away | 157 | 41 | 19 | 97 | 193 | 373 |
Total | 309 | 110 | 44 | 155 | 465 | 621 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 29 | 8 | 3 | 18 | 48 | 69 |
Home | 23 | 11 | 0 | 12 | 41 | 46 |
Total | 52 | 19 | 3 | 30 | 89 | 115 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 4 | 2 | 0 | 2 | 4 | 4 |
Home | 4 | 2 | 0 | 2 | 5 | 5 |
Total | 8 | 4 | 0 | 4 | 9 | 9 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 0 | 1 | 1 | 1 | 2 |
Division Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 6 | 2 | 0 | 4 | 6 | 7 |
Home | 6 | 1 | 4 | 1 | 7 | 6 |
Total | 12 | 3 | 4 | 5 | 13 | 13 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 5 | 4 | 6 | 25 | 31 |
Away | 14 | 1 | 1 | 12 | 19 | 60 |
Total | 29 | 6 | 5 | 18 | 44 | 91 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 2 |
Away | 1 | 0 | 0 | 1 | 3 | 4 |
Total | 2 | 0 | 0 | 2 | 3 | 6 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 1 | 3 |
Home | 2 | 1 | 0 | 1 | 2 | 3 |
Total | 4 | 1 | 1 | 2 | 3 | 6 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 3 | 4 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 0 | 0 | 2 | 4 | 7 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 0 | 0 |
Home | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 2 | 0 | 1 | 1 | 0 | 0 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 2 | 2 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 0 | 1 | 1 | 2 | 3 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 0 | 1 | 1 | 2 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2072 | 970 | 461 | 641 | 3826 | 2895 |
Away | 2080 | 568 | 423 | 1089 | 2761 | 4160 |
Neutral | 4 | 1 | 0 | 3 | 3 | 8 |
Total | 4156 | 1539 | 884 | 1733 | 6590 | 7063 |