On This Day
Results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/11/2023 | Home | Scottish League (Championship / 10) | Partick Thistle | L | 1-3 |
| 04/11/2017 | Home | Scottish League (League One / 12) | Ayr United | L | 1-4 |
| 04/11/2006 | Away | Scottish League (Division Three / 13) | Montrose | W | 1-0 |
| 04/11/2000 | Away | Scottish League (Division Two / 13) | Forfar Athletic | W | 1-0 |
| 04/11/1995 | Away | Scottish League (Division Three / 12) | Inverness CT | L | 1-5 |
| 04/11/1989 | Away | Scottish League (Division Two / 13) | East Fife | L | 0-3 |
| 04/11/1978 | Away | Scottish League (Division One / 15) | Montrose | L | 0-3 |
| 04/11/1972 | Away | Scottish League (Division One (old) / 10) | St Johnstone | L | 2-5 |
| 04/11/1961 | Home | Scottish League (Division Two (old) / 13) | Queen's Park | L | 2-3 |
| 04/11/1950 | Home | Scottish League (Division Two (old) / 9) | Dunfermline Athletic | D | 1-1 |
| 04/11/1939 | Away | Scottish Regional League (Eastern Division / 3) | St Johnstone | L | 0-4 |
| 04/11/1933 | Away | Scottish League (Division Two (old) / 13) | East Fife | W | 4-2 |
| 04/11/1922 | Away | Scottish League (Division Two (old) / 12) | Clydebank (1914-32) | L | 1-3 |

