Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 255 | 116 | 64 | 75 | 457 | 346 |
Away | 255 | 91 | 51 | 113 | 352 | 381 |
Total | 510 | 207 | 115 | 188 | 809 | 727 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 25 | 9 | 3 | 13 | 49 | 54 |
Away | 27 | 7 | 10 | 10 | 41 | 56 |
Total | 52 | 16 | 13 | 23 | 90 | 110 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 18 | 5 | 0 | 13 | 24 | 38 |
Away | 19 | 6 | 1 | 12 | 18 | 38 |
Total | 37 | 11 | 1 | 25 | 42 | 76 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 13 | 4 | 0 | 9 | 11 | 29 |
Home | 15 | 10 | 0 | 5 | 30 | 17 |
Total | 28 | 14 | 0 | 14 | 41 | 46 |
Division Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 1 | 3 |
Home | 2 | 2 | 0 | 0 | 4 | 2 |
Total | 4 | 2 | 1 | 1 | 5 | 5 |
Scottish Brewers Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 7 |
Total | 1 | 0 | 0 | 1 | 0 | 7 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 6 | 1 | 1 | 4 | 6 | 13 |
Home | 6 | 4 | 1 | 1 | 11 | 8 |
Total | 12 | 5 | 2 | 5 | 17 | 21 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 322 | 146 | 68 | 108 | 575 | 472 |
Away | 322 | 109 | 64 | 149 | 429 | 520 |
Total | 644 | 255 | 132 | 257 | 1004 | 992 |