McCann, Hugh
| Games | 132 [Show all] |
|---|---|
| Won | 52 (39.39%) |
| Drawn | 37 (28.03%) |
| Lost | 43 (32.58%) |
| Goals Scored | 195 |
| Goals Lost | 170 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Albion Rovers | 9 | 6 | 0 | 3 | 14 | 8 |
| Arbroath | 9 | 2 | 5 | 2 | 10 | 12 |
| Berwick Rangers | 9 | 5 | 2 | 2 | 14 | 7 |
| Brechin City | 6 | 4 | 0 | 2 | 14 | 8 |
| Clyde | 6 | 2 | 2 | 2 | 8 | 11 |
| Cowdenbeath | 6 | 1 | 3 | 2 | 7 | 7 |
| Dumbarton | 7 | 1 | 3 | 3 | 6 | 9 |
| Dundee | 1 | 0 | 0 | 1 | 3 | 5 |
| Dundee United | 1 | 0 | 0 | 1 | 0 | 3 |
| Dunfermline Athletic | 1 | 0 | 0 | 1 | 1 | 4 |
| East Fife | 11 | 1 | 6 | 4 | 13 | 19 |
| East Stirlingshire | 10 | 5 | 1 | 4 | 14 | 9 |
| Forfar Athletic | 4 | 1 | 3 | 0 | 6 | 3 |
| Hamilton Academical | 1 | 0 | 0 | 1 | 1 | 5 |
| Hawick Royal Albert | 1 | 1 | 0 | 0 | 7 | 1 |
| Montrose | 6 | 6 | 0 | 0 | 16 | 4 |
| Queen of the South | 9 | 7 | 2 | 0 | 27 | 8 |
| Queen's Park | 9 | 3 | 3 | 3 | 11 | 10 |
| Ross County | 2 | 0 | 1 | 1 | 2 | 4 |
| St Johnstone | 1 | 0 | 0 | 1 | 1 | 3 |
| Stenhousemuir | 9 | 4 | 2 | 3 | 7 | 10 |
| Stirling Albion | 3 | 1 | 0 | 2 | 2 | 4 |
| Stranraer | 11 | 2 | 4 | 5 | 11 | 16 |


Current Comments
0 comments so far (post your own)