Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1725 | 480 | 394 | 851 | 2312 | 3355 |
Home | 1727 | 765 | 397 | 565 | 3049 | 2568 |
Total | 3452 | 1245 | 791 | 1416 | 5361 | 5923 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 114 | 23 | 32 | 59 | 136 | 255 |
Neutral | 5 | 3 | 1 | 1 | 7 | 3 |
Home | 125 | 57 | 18 | 50 | 233 | 212 |
Total | 244 | 83 | 51 | 110 | 376 | 470 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 146 | 58 | 24 | 64 | 224 | 253 |
Away | 162 | 44 | 25 | 93 | 202 | 358 |
Neutral | 2 | 0 | 1 | 1 | 1 | 5 |
Total | 310 | 102 | 50 | 158 | 427 | 616 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 4 |
Away | 1 | 0 | 0 | 1 | 0 | 7 |
Total | 2 | 0 | 0 | 2 | 1 | 11 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 35 | 19 | 1 | 15 | 57 | 55 |
Neutral | 3 | 0 | 1 | 2 | 5 | 10 |
Home | 23 | 10 | 1 | 12 | 42 | 44 |
Total | 61 | 29 | 3 | 29 | 104 | 109 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 8 | 7 |
Away | 4 | 0 | 2 | 2 | 3 | 8 |
Total | 8 | 2 | 3 | 3 | 11 | 15 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 7 | 6 |
Away | 4 | 1 | 1 | 2 | 6 | 7 |
Total | 8 | 3 | 1 | 4 | 13 | 13 |
Division Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 5 | 0 |
Away | 3 | 0 | 1 | 2 | 3 | 5 |
Total | 6 | 2 | 2 | 2 | 8 | 5 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 7 | 2 | 6 | 32 | 26 |
Away | 14 | 6 | 2 | 6 | 24 | 34 |
Total | 29 | 13 | 4 | 12 | 56 | 60 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 2 | 2 |
Home | 1 | 0 | 0 | 1 | 1 | 4 |
Total | 2 | 0 | 1 | 1 | 3 | 6 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 1 | 1 | 1 | 2 |
Home | 3 | 2 | 0 | 1 | 7 | 4 |
Total | 6 | 3 | 1 | 2 | 8 | 6 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 5 |
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 2 | 1 | 0 | 1 | 3 | 6 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 8 | 4 | 1 | 3 | 13 | 7 |
Away | 8 | 3 | 1 | 4 | 11 | 13 |
Total | 16 | 7 | 2 | 7 | 24 | 20 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2061 | 910 | 445 | 706 | 3625 | 3136 |
Away | 2075 | 577 | 461 | 1037 | 2757 | 4106 |
Neutral | 10 | 3 | 3 | 4 | 13 | 18 |
Total | 4146 | 1490 | 909 | 1747 | 6395 | 7260 |