Hogg, Bobby
Games | 21 [Show all] |
---|---|
Won | 5 (23.81%) |
Drawn | 3 (14.29%) |
Lost | 13 (61.90%) |
Goals Scored | 21 |
Goals Lost | 63 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Airdrieonians (1878-2002) | 1 | 0 | 0 | 1 | 0 | 3 |
Albion Rovers | 1 | 0 | 1 | 0 | 0 | 0 |
Arbroath | 1 | 1 | 0 | 0 | 2 | 1 |
Ayr United | 3 | 1 | 1 | 1 | 4 | 6 |
Cowdenbeath | 3 | 0 | 0 | 3 | 1 | 9 |
Dumbarton | 1 | 0 | 0 | 1 | 3 | 5 |
Dundee United | 1 | 0 | 0 | 1 | 1 | 6 |
Dunfermline Athletic | 1 | 0 | 1 | 0 | 2 | 2 |
East Stirlingshire | 1 | 1 | 0 | 0 | 1 | 0 |
Kilmarnock | 1 | 1 | 0 | 0 | 1 | 0 |
Morton | 3 | 0 | 0 | 3 | 2 | 16 |
Raith Rovers | 1 | 0 | 0 | 1 | 0 | 5 |
St Johnstone | 1 | 1 | 0 | 0 | 2 | 1 |
Stenhousemuir | 1 | 0 | 0 | 1 | 1 | 4 |
Stirling Albion | 1 | 0 | 0 | 1 | 1 | 5 |
Current Comments
0 comments so far (post your own)