Table(s) for season 2002/2003
| Position | Team | Games | Won | Drawn | Lost | Scored | Against | Goal Difference | Points | Promoted/ Relegated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raith Rovers | 36 | 16 | 11 | 9 | 53 | 36 | 17 | 59 | P |
| 2 | Brechin City | 36 | 16 | 7 | 13 | 63 | 59 | 4 | 55 | P |
| 3 | Airdrieonians | 36 | 14 | 12 | 10 | 51 | 44 | 7 | 54 | |
| 4 | Forfar Athletic | 36 | 14 | 9 | 13 | 55 | 53 | 2 | 51 | |
| 5 | Berwick Rangers | 36 | 13 | 10 | 13 | 43 | 48 | -5 | 49 | |
| 6 | Dumbarton | 36 | 13 | 9 | 14 | 48 | 47 | 1 | 48 | |
| 7 | Stenhousemuir | 36 | 12 | 11 | 13 | 49 | 51 | -2 | 47 | |
| 8 | Hamilton Academical | 36 | 12 | 11 | 13 | 43 | 48 | -5 | 47 | |
| 9 | Stranraer | 36 | 12 | 8 | 16 | 49 | 57 | -8 | 44 | R |
| 10 | Cowdenbeath | 36 | 8 | 12 | 16 | 46 | 57 | -11 | 36 | R |
| %Won | 38.9% | %Drawn | 33.3% | %Lost | 27.8% |
|---|
| Position Based on Goals For | 4 |
|---|---|
| Position Based on Goals Against | 2 |
| Position Based on Goal Difference | 2 |
| Position Based on Wins | 4 |
| Position Based on Draws | 2 |
| Position Based on Loses | 2 |

