Scotland U21 Results ListResults List:- 315 Games Selected. Page 4 of 7
First | Prev | 4 | Next | Last
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|
2004/2005
| 18/08/2004 | Away | Friendly () | Hungary | L | 2-4 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|
2003/2004
| 25/05/2004 | Away | Friendly () | Republic of Ireland | L | 1-3 |
| 27/04/2004 | Away | Friendly () | Denmark | D | 2-2 |
| 30/03/2004 | Home | Friendly () | Romania | L | 0-2 |
| 18/02/2004 | Home | Friendly () | Hungary | L | 1-2 |
| 18/11/2003 | Home | European Championship (Play Off / ) | Croatia | W | 1-0 |
| 16/11/2003 | Away | European Championship (Play Off / ) | Croatia | L | 0-2 |
| 10/10/2003 | Home | European Championship () | Lithuania | W | 3-2 |
| 09/09/2003 | Away | European Championship () | Germany | W | 1-0 |
| 19/08/2003 | Away | Friendly () | Norway | L | 1-3 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|
2002/2003
| 06/06/2003 | Home | European Championship () | Germany | D | 2-2 |
| 29/04/2003 | Home | Friendly () | Austria | W | 1-0 |
| 01/04/2003 | Away | European Championship () | Lithuania | L | 1-2 |
| 28/03/2003 | Home | European Championship () | Iceland | W | 1-0 |
| 11/02/2003 | Home | Friendly () | Republic of Ireland | W | 2-0 |
| 19/11/2002 | Away | Friendly () | Belgium | L | 0-2 |
| 14/10/2002 | Home | Friendly () | Ghana | W | 2-0 |
| 11/10/2002 | Away | European Championship () | Iceland | W | 2-0 |
| 06/09/2002 | Home | Friendly () | Northern Ireland | D | 1-1 |
| 04/09/2002 | Home | Friendly () | Israel | W | 2-1 |
| 20/08/2002 | Home | Friendly () | Denmark | D | 1-1 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|
2001/2002
| 05/10/2001 | Home | European Championship () | Latvia | W | 1-0 |
| 04/09/2001 | Away | European Championship () | Belgium | D | 0-0 |
| 31/08/2001 | Home | European Championship () | Croatia | D | 1-1 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|
2000/2001
| 24/04/2001 | Away | Friendly () | Poland | L | 0-1 |
| 23/03/2001 | Home | European Championship () | Belgium | L | 0-1 |
| 10/10/2000 | Away | European Championship () | Croatia | L | 1-3 |
| 01/09/2000 | Away | European Championship () | Latvia | W | 3-1 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|
1999/2000
| 31/05/2000 | Neutral | Friendly () | Wales | W | 1-0 |
| 29/05/2000 | Away | Friendly () | Northern Ireland | D | 1-1 |
| 25/04/2000 | Away | Friendly () | Holland | L | 0-2 |
| 28/03/2000 | Home | Friendly () | France | L | 0-2 |
| 08/10/1999 | Home | European Championship () | Lithuania | L | 1-2 |
| 05/10/1999 | Home | European Championship () | Bosnia-Herzegovia | W | 2-0 |
| 07/09/1999 | Away | European Championship () | Estonia | W | 4-0 |
| 04/09/1999 | Away | European Championship () | Bosnia-Herzegovia | W | 5-2 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|
1998/1999
| 08/06/1999 | Away | European Championship () | Czech Republic | L | 2-3 |
| 04/06/1999 | Home | Friendly () | Northern Ireland | D | 1-1 |
| 31/05/1999 | Home | Friendly () | Republic of Ireland | W | 1-0 |
| 27/04/1999 | Away | Friendly () | Germany | L | 1-2 |
| 30/03/1999 | Home | European Championship () | Czech Republic | L | 0-1 |
| 18/11/1998 | Home | European Championship () | Belgium | D | 2-2 |
| 14/10/1998 | Away | European Championship () | Belgium | L | 0-2 |
| 09/10/1998 | Home | European Championship () | Estonia | W | 2-0 |
| 04/09/1998 | Away | European Championship () | Lithuania | D | 0-0 |
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|
1997/1998
| 23/05/1998 | Away | Friendly () | Italy | L | 0-4 |
| 20/05/1998 | Neutral | Friendly () | Northern Ireland | D | 1-1 |
| 18/05/1998 | Away | Friendly () | Republic of Ireland | L | 0-3 |
| 21/04/1998 | Home | Friendly () | Finland | D | 1-1 |
| 24/03/1998 | Home | Friendly () | Denmark | L | 1-2 |