Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | 57 | 13 | 14 | 30 | 51 | 92 | -41 | 22.81 |
| Airdrieonians | 30 | 22 | 4 | 4 | 71 | 32 | 39 | 73.33 |
| Airdrieonians (1878-2002) | 28 | 12 | 7 | 9 | 43 | 43 | 0 | 42.86 |
| Albion Rovers | 59 | 29 | 10 | 20 | 91 | 78 | 13 | 49.15 |
| Alloa Athletic | 71 | 34 | 17 | 20 | 119 | 83 | 36 | 47.89 |
| Annan Athletic | 7 | 3 | 1 | 3 | 8 | 8 | 0 | 42.86 |
| Arbroath | 29 | 14 | 6 | 9 | 49 | 40 | 9 | 48.28 |
| Ayr United | 60 | 24 | 14 | 22 | 85 | 76 | 9 | 40.00 |
| Berwick Rangers | 49 | 16 | 17 | 16 | 65 | 70 | -5 | 32.65 |
| Brechin City | 71 | 34 | 18 | 19 | 112 | 79 | 33 | 47.89 |
| Brora Rangers | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Buckie Thistle | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 0.00 |
| Celtic | 42 | 2 | 7 | 33 | 27 | 110 | -83 | 4.76 |
| Celtic U20 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 100.00 |
| Civil Service Str | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 |
| Clyde | 70 | 25 | 22 | 23 | 95 | 85 | 10 | 35.71 |
| Clydebank | 42 | 10 | 14 | 18 | 44 | 59 | -15 | 23.81 |
| Coldstream | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Cove Rangers | 4 | 4 | 0 | 0 | 12 | 1 | 11 | 100.00 |
| Cowdenbeath | 61 | 27 | 12 | 22 | 84 | 86 | -2 | 44.26 |
| Crusaders | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 100.00 |
| Dumbarton | 47 | 25 | 8 | 14 | 90 | 59 | 31 | 53.19 |
| Dundee | 67 | 15 | 14 | 38 | 58 | 101 | -43 | 22.39 |
| Dundee United | 39 | 16 | 9 | 14 | 44 | 48 | -4 | 41.03 |
| Dunfermline Athletic | 68 | 18 | 21 | 29 | 74 | 96 | -22 | 26.47 |
| Duns | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| East Fife | 55 | 22 | 11 | 22 | 80 | 87 | -7 | 40.00 |
| East Stirlingshire | 43 | 21 | 5 | 17 | 66 | 69 | -3 | 48.84 |
| Edinburgh City | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 100.00 |
| Elgin City | 9 | 5 | 1 | 3 | 19 | 12 | 7 | 55.56 |
| Falkirk | 72 | 21 | 19 | 32 | 86 | 107 | -21 | 29.17 |
| FC Vaduz | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.00 |
| Forfar Athletic | 78 | 36 | 21 | 21 | 126 | 92 | 34 | 46.15 |
| Glenafton Athletic | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Gretna | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 0.00 |
| Hamilton Academical | 73 | 25 | 20 | 28 | 89 | 102 | -13 | 34.25 |
| Heart of Midlothian | 44 | 8 | 10 | 26 | 44 | 69 | -25 | 18.18 |
| Hibernian | 56 | 16 | 8 | 32 | 61 | 103 | -42 | 28.57 |
| Inverness Caledonian | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 66.67 |
| Inverness CT | 42 | 14 | 10 | 18 | 59 | 69 | -10 | 33.33 |
| Irvine Meadow | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 100.00 |
| Kelty Hearts | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 100.00 |
| Kilmarnock | 62 | 19 | 11 | 32 | 74 | 102 | -28 | 30.65 |
| Montrose | 31 | 15 | 6 | 10 | 50 | 34 | 16 | 48.39 |
| Morton | 77 | 27 | 20 | 30 | 94 | 103 | -9 | 35.06 |
| Motherwell | 46 | 12 | 9 | 25 | 55 | 80 | -25 | 26.09 |
| Nairn County | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0.00 |
| Partick Thistle | 77 | 29 | 20 | 28 | 106 | 117 | -11 | 37.66 |
| Peterhead | 11 | 8 | 1 | 2 | 23 | 12 | 11 | 72.73 |
| Queen of the South | 78 | 31 | 21 | 26 | 113 | 103 | 10 | 39.74 |
| Queen's Park | 49 | 18 | 17 | 14 | 69 | 59 | 10 | 36.73 |
| Raith Rovers | 76 | 32 | 12 | 32 | 106 | 105 | 1 | 42.11 |
| Rangers | 51 | 3 | 10 | 38 | 24 | 106 | -82 | 5.88 |
| Ross County | 45 | 23 | 14 | 8 | 82 | 49 | 33 | 51.11 |
| St Johnstone | 65 | 25 | 15 | 25 | 80 | 83 | -3 | 38.46 |
| St Mirren | 49 | 14 | 13 | 22 | 57 | 74 | -17 | 28.57 |
| Stenhousemuir | 63 | 32 | 15 | 16 | 107 | 65 | 42 | 50.79 |
| Stirling Albion | 46 | 16 | 13 | 17 | 63 | 67 | -4 | 34.78 |
| Stranraer | 62 | 37 | 9 | 16 | 108 | 75 | 33 | 59.68 |
| Sturm Graz | 2 | 1 | 0 | 1 | 6 | 8 | -2 | 50.00 |
| The New Saints | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0.00 |
| The Spartans | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 75.00 |

