Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 137 | 48 | 28 | 61 | 180 | 216 |
Home | 140 | 55 | 28 | 57 | 199 | 197 |
Total | 277 | 103 | 56 | 118 | 379 | 413 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 32 | 15 | 5 | 12 | 53 | 40 |
Away | 23 | 9 | 4 | 10 | 35 | 48 |
Total | 55 | 24 | 9 | 22 | 88 | 88 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 18 | 5 | 0 | 13 | 24 | 48 |
Away | 18 | 3 | 0 | 15 | 10 | 42 |
Total | 36 | 8 | 0 | 28 | 34 | 90 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 8 | 2 | 0 | 6 | 10 | 14 |
Home | 6 | 3 | 0 | 3 | 9 | 10 |
Total | 14 | 5 | 0 | 9 | 19 | 24 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 2 | 1 | 2 | 4 | 6 |
Home | 5 | 2 | 1 | 2 | 9 | 7 |
Total | 10 | 4 | 2 | 4 | 13 | 13 |
League Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 0 | 3 | 0 | 3 | 3 |
Away | 3 | 2 | 1 | 0 | 5 | 1 |
Total | 6 | 2 | 4 | 0 | 8 | 4 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 204 | 80 | 37 | 87 | 297 | 305 |
Away | 194 | 66 | 34 | 94 | 244 | 327 |
Total | 398 | 146 | 71 | 181 | 541 | 632 |