Whiteford, David
Games | 71 [Show all] |
---|---|
Won | 16 (22.54%) |
Drawn | 14 (19.72%) |
Lost | 41 (57.75%) |
Goals Scored | 78 |
Goals Lost | 117 |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
1986/1987 | 25 | 3/7/15 | 1 | 0/0/1 | 2 | 1/0/1 | 0 | 0/0/0 | 0 | 0/0/0 | 28 | 4/7/17 |
1985/1986 | 39 | 11/6/22 | 1 | 0/0/1 | 1 | 0/0/1 | 0 | 0/0/0 | 0 | 0/0/0 | 41 | 11/6/24 |
1984/1985 | 2 | 1/1/0 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 2 | 1/1/0 |
Totals | 66 | 15/14/37 | 2 | 0/0/2 | 3 | 1/0/2 | 0 | 0/0/0 | 0 | 0/0/0 | 71 | 16/14/41 |
Current Comments
0 comments so far (post your own)