On This Day
Results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 09/11/2019 | Away | Scottish League (League Two / 11) | Queen's Park | L | 2-5 |
| 09/11/2013 | Away | Scottish League (League One / 12) | Forfar Athletic | L | 0-2 |
| 09/11/2002 | Away | Scottish League (Division Two / 13) | Forfar Athletic | L | 1-2 |
| 09/11/1996 | Home | Scottish League (Division Two / 12) | Livingston | D | 0-0 |
| 09/11/1993 | Away | Scottish League (Division One / 17) | Stirling Albion | L | 1-2 |
| 09/11/1991 | Home | Scottish League (Division Two / 15) | Stenhousemuir | W | 1-0 |
| 09/11/1985 | Away | Scottish League (Division One / 14) | Montrose | D | 1-1 |
| 09/11/1974 | Home | Scottish League (Division Two (old) / 15) | Stranraer | D | 2-2 |
| 09/11/1968 | Away | Scottish League (Division Two (old) / 12) | Stenhousemuir | L | 1-2 |
| 09/11/1957 | Away | Scottish League (Division Two (old) / 11) | Ayr United | L | 3-5 |
| 09/11/1935 | Away | Scottish League (Division Two (old) / 14) | King's Park | L | 4-5 |
| 09/11/1929 | Away | Scottish League (Division Two (old) / 14) | Dumbarton | L | 1-4 |

