Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1178 | 488 | 299 | 391 | 1854 | 1626 |
| Away | 1175 | 320 | 258 | 597 | 1501 | 2190 |
| Total | 2353 | 808 | 557 | 988 | 3355 | 3816 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 87 | 35 | 18 | 34 | 159 | 145 |
| Away | 88 | 27 | 17 | 44 | 107 | 163 |
| Neutral | 1 | 0 | 0 | 1 | 0 | 3 |
| Total | 176 | 62 | 35 | 79 | 266 | 311 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 109 | 12 | 25 | 72 | 112 | 260 |
| Neutral | 1 | 0 | 0 | 1 | 1 | 3 |
| Home | 104 | 37 | 22 | 45 | 152 | 189 |
| Total | 214 | 49 | 47 | 118 | 265 | 452 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 1 | 0 | 0 | 1 | 0 | 1 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 4 |
| Away | 1 | 0 | 0 | 1 | 1 | 4 |
| Total | 2 | 0 | 0 | 2 | 1 | 8 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 27 | 5 | 3 | 19 | 33 | 65 |
| Home | 21 | 9 | 1 | 11 | 30 | 38 |
| Total | 48 | 14 | 4 | 30 | 63 | 103 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 0 | 3 | 0 | 3 | 3 |
| Away | 3 | 0 | 0 | 3 | 1 | 7 |
| Total | 6 | 0 | 3 | 3 | 4 | 10 |
Division Two Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 1 | 2 | 0 | 3 | 2 |
| Away | 3 | 1 | 0 | 2 | 2 | 6 |
| Total | 6 | 2 | 2 | 2 | 5 | 8 |
League Two Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 4 |
| Home | 1 | 0 | 0 | 1 | 0 | 3 |
| Total | 2 | 0 | 0 | 2 | 0 | 7 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1398 | 570 | 345 | 483 | 2201 | 2010 |
| Away | 1408 | 365 | 303 | 740 | 1757 | 2700 |
| Neutral | 2 | 0 | 0 | 2 | 1 | 6 |
| Total | 2808 | 935 | 648 | 1225 | 3959 | 4716 |

