Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1728 | 503 | 402 | 823 | 2371 | 3293 |
Home | 1730 | 863 | 372 | 495 | 3507 | 2540 |
Total | 3458 | 1366 | 774 | 1318 | 5878 | 5833 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 117 | 67 | 24 | 26 | 304 | 161 |
Away | 139 | 44 | 26 | 69 | 211 | 273 |
Neutral | 19 | 5 | 6 | 8 | 20 | 28 |
Total | 275 | 116 | 56 | 103 | 535 | 462 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 8 | 0 | 2 | 6 | 4 | 17 |
Away | 139 | 41 | 21 | 77 | 189 | 301 |
Home | 132 | 62 | 17 | 53 | 286 | 238 |
Total | 279 | 103 | 40 | 136 | 479 | 556 |
Premier Division Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 4 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 0 | 0 | 2 | 2 | 5 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Home | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 0 | 0 | 2 | 1 | 3 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 2 | 8 |
Home | 3 | 1 | 0 | 2 | 5 | 9 |
Total | 5 | 1 | 0 | 4 | 7 | 17 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 5 | 4 |
Away | 2 | 0 | 1 | 1 | 3 | 4 |
Total | 4 | 1 | 1 | 2 | 8 | 8 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 13 | 11 |
Away | 5 | 2 | 2 | 1 | 10 | 9 |
Neutral | 1 | 1 | 0 | 0 | 3 | 0 |
Total | 12 | 7 | 3 | 2 | 26 | 20 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 7 | 5 | 1 | 1 | 19 | 10 |
Home | 16 | 10 | 2 | 4 | 24 | 15 |
Neutral | 3 | 2 | 1 | 0 | 7 | 5 |
Total | 26 | 17 | 4 | 5 | 50 | 30 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 2 | 1 | 2 | 8 | 8 |
Home | 5 | 5 | 0 | 0 | 17 | 3 |
Neutral | 2 | 2 | 0 | 0 | 7 | 3 |
Total | 12 | 9 | 1 | 2 | 32 | 14 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 8 | 2 | 5 | 37 | 30 |
Away | 15 | 6 | 0 | 9 | 26 | 31 |
Total | 30 | 14 | 2 | 14 | 63 | 61 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 3 | 1 |
Away | 6 | 2 | 2 | 2 | 11 | 11 |
Total | 8 | 3 | 3 | 2 | 14 | 12 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 75 | 15 | 15 | 45 | 119 | 202 |
Home | 75 | 28 | 11 | 36 | 161 | 181 |
Total | 150 | 43 | 26 | 81 | 280 | 383 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 19 | 9 | 2 | 8 | 42 | 29 |
Away | 18 | 1 | 4 | 13 | 22 | 50 |
Neutral | 2 | 0 | 1 | 1 | 5 | 7 |
Total | 39 | 10 | 7 | 22 | 69 | 86 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 11 | 2 | 0 | 9 | 16 | 34 |
Home | 11 | 2 | 0 | 9 | 17 | 28 |
Total | 22 | 4 | 0 | 18 | 33 | 62 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 1 | 1 | 6 | 8 |
Home | 4 | 3 | 0 | 1 | 10 | 5 |
Total | 7 | 4 | 1 | 2 | 16 | 13 |
Buchan Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 1 | 1 | 0 | 1 | 0 |
Total | 2 | 1 | 1 | 0 | 1 | 0 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2139 | 1064 | 432 | 643 | 4433 | 3260 |
Away | 2157 | 624 | 476 | 1057 | 3014 | 4245 |
Neutral | 37 | 11 | 11 | 15 | 47 | 60 |
Total | 4333 | 1699 | 919 | 1715 | 7494 | 7565 |