Forrest, Jim
Position | Forward |
---|---|
Date of Birth | 22/09/1944 |
Place of Birth | Glasgow |
Games Played | 2 [Show all] |
Games Started | 2 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Rangers (2) |
Debut | Vs Wales on 04/12/1963 in Friendly (A 1-3) |
Age on Debut | 19 Years and 73 Days |
Season Breakdown
European Championships | Friendly | Other | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1964/1965 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1963/1964 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
24/02/1965 | Home | Friendly | England | D | 0-0 |
04/12/1963 | Away | Friendly | Wales | L | 1-3 |
Current Comments
0 comments so far (post your own)