Henderson, Willie
Position | Midfielder |
---|---|
Date of Birth | 24/01/1944 |
Place of Birth | Bailleston |
Games Played | 3 [Show all] |
Games Started | 3 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Rangers (3) |
Debut | Vs Wales on 06/12/1961 in Friendly (A 0-0) |
Age on Debut | 17 Years and 316 Days |
Season Breakdown
European Championships | Friendly | Other | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1967/1968 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1961/1962 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Totals | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
30/05/1968 | Away | Friendly | Holland | D | 0-0 |
28/02/1962 | Home | Friendly | England | L | 2-4 |
06/12/1961 | Away | Friendly | Wales | D | 0-0 |
Current Comments
0 comments so far (post your own)