Blacklaw, Adam
Position | Goalkeeper |
---|---|
Date of Birth | 02/09/1937 |
Place of Birth | Aberdeen |
Games Played | 2 [Show all] |
Games Started | 2 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Burnley (2) |
Debut | Vs Wales on 25/11/1959 in Friendly (A 1-1) |
Age on Debut | 22 Years and 84 Days |
Season Breakdown
European Championships | Friendly | Other | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1959/1960 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Totals | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
02/03/1960 | Home | Friendly | England | D | 4-4 |
25/11/1959 | Away | Friendly | Wales | D | 1-1 |
Current Comments
6 comments so far (post your own)Comment awaiting moderator approval (03/03/2023 - 19:37).
Comment awaiting moderator approval (03/03/2023 - 20:04).
Comment awaiting moderator approval (04/03/2023 - 02:21).
Comment awaiting moderator approval (04/03/2023 - 02:40).
Comment awaiting moderator approval (04/03/2023 - 07:05).
Comment awaiting moderator approval (04/03/2023 - 07:23).