McCulloch, Andy
Position | Forward |
---|---|
Date of Birth | 03/01/1950 |
Place of Birth | Northampton, England |
Games Played | 1 [Show all] |
Games Started | 0 |
Games On As Sub | 1 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Cardiff City (1) |
Debut | Vs Wales on 14/03/1973 in Friendly (A 2-1) |
Age on Debut | 23 Years and 70 Days |
Season Breakdown
European Championships | Friendly | Other | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1972/1973 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Totals | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
14/03/1973 | Away | Friendly | Wales | W | 2-1 |
Current Comments
0 comments so far (post your own)