Bone, Jimmy
Position | Forward |
---|---|
Date of Birth | 22/09/1949 |
Place of Birth | Bridge of Allan |
Games Played | 3 [Show all] |
Games Started | 3 |
Games On As Sub | 0 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Partick Thistle (1), Aberdeen (1), Norwich City (1) |
Debut | Vs Wales on 26/01/1972 in Friendly (H 2-0) |
Age on Debut | 22 Years and 126 Days |
First Goal | Vs England on 13/02/1973 in Friendly (H 1-2) |
Age at First Goal | 23 Years and 144 Days |
Season Breakdown
European Championships | Friendly | Other | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1972/1973 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 1 (0) | 1 |
1971/1972 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Totals | 0 (0) | 0 | 3 (0) | 1 | 0 (0) | 0 | 3 (0) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
13/02/1973 | Home | Friendly | England | L | 1-2 |
16/02/1972 | Away | Friendly | England | D | 2-2 |
26/01/1972 | Home | Friendly | Wales | W | 2-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
13/02/1973 | Home | Friendly | England | L | 1-2 |
Current Comments
0 comments so far (post your own)