Hartford, Asa
Position | Midfielder |
---|---|
Date of Birth | 24/10/1950 |
Place of Birth | Clydebank |
Games Played | 5 [Show all] |
Games Started | 5 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | West Brom (5) |
Debut | Vs Wales on 14/01/1970 in Friendly (H 1-1) |
Age on Debut | 19 Years and 82 Days |
Season Breakdown
European Championships | Friendly | Other | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1972/1973 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
1971/1972 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1970/1971 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1969/1970 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 0 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
14/03/1973 | Away | Friendly | Wales | W | 2-1 |
13/02/1973 | Home | Friendly | England | L | 1-2 |
16/02/1972 | Away | Friendly | England | D | 2-2 |
13/01/1971 | Away | Friendly | Wales | L | 0-1 |
14/01/1970 | Home | Friendly | Wales | D | 1-1 |
Current Comments
0 comments so far (post your own)