McCalliog, Jim
Position | Midfielder |
---|---|
Date of Birth | 23/09/1946 |
Place of Birth | Glasgow |
Games Played | 2 [Show all] |
Games Started | 2 |
Games On As Sub | 0 |
Goals | 3 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Sheffield Wednesday (2) |
Debut | Vs Wales on 30/11/1966 in Friendly (A 6-0) |
Age on Debut | 20 Years and 68 Days |
First Goal | Vs Wales on 30/11/1966 in Friendly (A 6-0) |
Age at First Goal | 20 Years and 68 Days |
Season Breakdown
European Championships | Friendly | Other | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1966/1967 | 0 (0) | 0 | 2 (0) | 3 | 0 (0) | 0 | 2 (0) | 3 |
Totals | 0 (0) | 0 | 2 (0) | 3 | 0 (0) | 0 | 2 (0) | 3 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
01/03/1967 | Away | Friendly | England | W | 3-1 |
30/11/1966 | Away | Friendly | Wales | W | 6-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
01/03/1967 | Away | Friendly | England | W | 3-1 |
30/11/1966 | Away | Friendly | Wales | W | 6-0 |
Current Comments
0 comments so far (post your own)