Martin, Neil
Position | Forward |
---|---|
Date of Birth | 20/10/1940 |
Place of Birth | Tranent |
Games Played | 1 [Show all] |
Games Started | 1 |
Games On As Sub | 0 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Hibernian (1) |
Debut | Vs France on 24/05/1964 in Friendly (A 2-0) |
Age on Debut | 23 Years and 217 Days |
First Goal | Vs France on 24/05/1964 in Friendly (A 2-0) |
Age at First Goal | 23 Years and 217 Days |
Season Breakdown
European Championships | Friendly | Other | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1963/1964 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 1 (0) | 1 |
Totals | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 1 (0) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
24/05/1964 | Away | Friendly | France | W | 2-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
24/05/1964 | Away | Friendly | France | W | 2-0 |
Current Comments
2 comments so far (post your own)Comment awaiting moderator approval (12/11/2022 - 09:29).
Comment awaiting moderator approval (12/11/2022 - 09:37).