Bremner, Billy
Position | Midfielder |
---|---|
Date of Birth | 09/12/1942 |
Place of Birth | Stirling |
Games Played | 4 [Show all] |
Games Started | 4 |
Games On As Sub | 0 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Leeds United (4) |
Debut | Vs England on 05/02/1964 in Friendly (A 2-3) |
Age on Debut | 21 Years and 58 Days |
First Goal | Vs Wales on 02/12/1964 in Friendly (H 3-0) |
Age at First Goal | 21 Years and 359 Days |
Season Breakdown
European Championships | Friendly | Other | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1964/1965 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 | 2 (0) | 1 |
1963/1964 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Totals | 0 (0) | 0 | 4 (0) | 1 | 0 (0) | 0 | 4 (0) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
24/02/1965 | Home | Friendly | England | D | 0-0 |
02/12/1964 | Home | Friendly | Wales | W | 3-0 |
24/05/1964 | Away | Friendly | France | W | 2-0 |
05/02/1964 | Away | Friendly | England | L | 2-3 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
02/12/1964 | Home | Friendly | Wales | W | 3-0 |
Current Comments
0 comments so far (post your own)