Walsh, Colin
Position | Midfielder |
---|---|
Date of Birth | 22/07/1962 |
Place of Birth | Hamilton |
Games Played | 5 [Show all] |
Games Started | 5 |
Games On As Sub | 0 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Nottingham Forest (5) |
Debut | Vs East Germany on 12/10/1982 in European Championship (H 2-0) |
Age on Debut | 20 Years and 82 Days |
First Goal | Vs East Germany on 12/10/1982 in European Championship (H 2-0) |
Age at First Goal | 20 Years and 82 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1983/1984 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1982/1983 | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
Totals | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
15/11/1983 | Away | European Championship | East Germany | D | 1-1 |
29/03/1983 | Home | European Championship | Switzerland | W | 2-1 |
14/12/1982 | Away | European Championship | Belgium | W | 2-1 |
16/11/1982 | Away | European Championship | Switzerland | W | 4-3 |
12/10/1982 | Home | European Championship | East Germany | W | 2-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
12/10/1982 | Home | European Championship | East Germany | W | 2-0 |
Current Comments
4 comments so far (post your own)Comment awaiting moderator approval (18/01/2020 - 16:30).
Comment awaiting moderator approval (29/01/2020 - 12:29).
Comment awaiting moderator approval (30/01/2020 - 03:30).
Comment awaiting moderator approval (31/01/2020 - 17:02).