Taylor, Greg
Position | Defender |
---|---|
Date of Birth | 05/11/1997 |
Place of Birth | Greenock |
Games Played | 14 [Show all] |
Games Started | 14 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Kilmarnock (14) |
Debut | Vs Estonia on 28/03/2017 in Friendly (H 0-0) |
Age on Debut | 19 Years and 143 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
2018/2019 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
2017/2018 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 11 (0) | 0 |
2016/2017 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 8 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 14 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
16/10/2018 | Home | European Championship | England | L | 0-2 |
12/10/2018 | Away | European Championship | Ukraine | L | 1-3 |
09/06/2018 | Neutral | Toulon Tournament | Turkey | D | 0-0 |
06/06/2018 | Neutral | Toulon Tournament | England | L | 1-3 |
02/06/2018 | Neutral | Toulon Tournament | South Korea | W | 2-1 |
Current Comments
0 comments so far (post your own)