Russell, Johnathon
Position | Forward |
---|---|
Date of Birth | 08/04/1990 |
Place of Birth | Glasgow |
Games Played | 11 [Show all] |
Games Started | 9 |
Games On As Sub | 2 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Dundee United (11) |
Debut | Vs Northern Ireland on 17/11/2010 in Friendly (H 3-1) |
Age on Debut | 20 Years and 223 Days |
First Goal | Vs Austria on 10/09/2012 in European Championship (A 2-3) |
Age at First Goal | 22 Years and 155 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
2012/2013 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
2011/2012 | 4 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 0 |
2010/2011 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Totals | 6 (1) | 1 | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (2) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
10/09/2012 | Away | European Championship | Austria | L | 2-3 |
06/09/2012 | Home | European Championship | Luxembourgh | W | 3-0 |
31/05/2012 | Away | European Championship | Bulgaria | D | 2-2 |
25/04/2012 | Home | Friendly | Italy | L | 1-4 |
29/02/2012 | Home | European Championship | Holland | D | 0-0 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
06/10/2011 | Away | European Championship | Luxembourgh | W | 5-1 |
24/03/2011 | Away | Friendly | Belgium | L | 0-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
10/09/2012 | Away | European Championship | Austria | L | 2-3 |
Current Comments
2 comments so far (post your own)Comment awaiting moderator approval (29/03/2020 - 02:53).
Comment awaiting moderator approval (13/06/2020 - 00:35).