Woods, Martin
Position | Midfielder |
---|---|
Date of Birth | 01/01/1986 |
Place of Birth | Airdrie |
Games Played | 2 [Show all] |
Games Started | 2 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Sunderland (2) |
Debut | Vs Iceland on 28/02/2006 in Friendly (H 4-0) |
Age on Debut | 20 Years and 58 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
2005/2006 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Totals | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
16/05/2006 | Away | Friendly | Northern Ireland | L | 0-1 |
28/02/2006 | Home | Friendly | Iceland | W | 4-0 |
Current Comments
6 comments so far (post your own)Comment awaiting moderator approval (25/07/2016 - 03:04).
Comment awaiting moderator approval (30/05/2017 - 17:34).
Comment awaiting moderator approval (24/06/2017 - 02:29).
Comment awaiting moderator approval (24/03/2020 - 14:09).
Comment awaiting moderator approval (27/04/2020 - 12:03).
Comment awaiting moderator approval (14/06/2020 - 14:36).