Morrison, Scott
Position | Defender |
---|---|
Date of Birth | 23/05/1984 |
Place of Birth | Aberdeen |
Games Played | 12 [Show all] |
Games Started | 10 |
Games On As Sub | 2 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Aberdeen (9), Dunfermline Athletic (3) |
Debut | Vs Hungary on 18/02/2004 in Friendly (H 1-2) |
Age on Debut | 19 Years and 271 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
2005/2006 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
2004/2005 | 4 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
2003/2004 | 0 (0) | 0 | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Totals | 4 (0) | 0 | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (2) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
16/08/2005 | Away | Friendly | Austria | W | 3-1 |
07/06/2005 | Away | European Championship | Belarus | L | 2-3 |
03/06/2005 | Home | European Championship | Moldova | D | 0-0 |
25/03/2005 | Away | European Championship | Italy | L | 0-2 |
08/02/2005 | Away | Friendly | Northern Ireland | L | 1-2 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
27/04/2004 | Away | Friendly | Denmark | D | 2-2 |
18/02/2004 | Home | Friendly | Hungary | L | 1-2 |
Current Comments
0 comments so far (post your own)