Robertson, Chris
Position | Forward |
---|---|
Date of Birth | 25/12/1957 |
Place of Birth | Edinburgh |
Games Played | 1 [Show all] |
Games Started | 0 |
Games On As Sub | 1 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Rangers (1) |
Debut | Vs England on 27/04/1977 in Friendly (A 0-1) |
Age on Debut | 19 Years and 123 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1976/1977 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Totals | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
27/04/1977 | Away | Friendly | England | L | 0-1 |
Current Comments
0 comments so far (post your own)