Alexander, Neil
Position | Goalkeeper |
---|---|
Date of Birth | 10/03/1978 |
Place of Birth | Edinburgh |
Games Played | 10 [Show all] |
Games Started | 10 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Livingston (6), Stenhousemuir (4) |
Debut | Vs Portugal on 31/05/1997 in Toulon Tournament (N 1-1) |
Age on Debut | 19 Years and 82 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1998/1999 | 5 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
1997/1998 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
1996/1997 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Totals | 6 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 10 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
27/04/1999 | Away | Friendly | Germany | L | 1-2 |
30/03/1999 | Home | European Championship | Czech Republic | L | 0-1 |
18/11/1998 | Home | European Championship | Belgium | D | 2-2 |
14/10/1998 | Away | European Championship | Belgium | L | 0-2 |
09/10/1998 | Home | European Championship | Estonia | W | 2-0 |
Current Comments
0 comments so far (post your own)