Anderson, Iain
Position | Midfielder |
---|---|
Date of Birth | 23/07/1977 |
Place of Birth | Glasgow |
Games Played | 13 [Show all] |
Games Started | 9 |
Games On As Sub | 4 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Dundee (13) |
Debut | Vs Columbia on 25/05/1997 in Toulon Tournament (N 0-2) |
Age on Debut | 19 Years and 306 Days |
First Goal | Vs Latvia on 10/10/1997 in European Championship (H 2-4) |
Age at First Goal | 20 Years and 79 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1998/1999 | 1 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
1997/1998 | 1 (0) | 1 | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 1 |
1996/1997 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 | 3 (1) | 0 |
Totals | 2 (0) | 1 | 4 (3) | 0 | 0 (0) | 0 | 3 (1) | 0 | 9 (4) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
08/06/1999 | Away | European Championship | Czech Republic | L | 2-3 |
04/06/1999 | Home | Friendly | Northern Ireland | D | 1-1 |
31/05/1999 | Home | Friendly | Republic of Ireland | W | 1-0 |
20/05/1998 | Neutral | Friendly | Northern Ireland | D | 1-1 |
21/04/1998 | Home | Friendly | Finland | D | 1-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
27/04/1999 | Away | Friendly | Germany | L | 1-2 |
18/05/1998 | Away | Friendly | Republic of Ireland | L | 0-3 |
24/03/1998 | Home | Friendly | Denmark | L | 1-2 |
25/05/1997 | Neutral | Toulon Tournament | Columbia | L | 0-2 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
10/10/1997 | Home | European Championship | Latvia | L | 2-4 |
Current Comments
0 comments so far (post your own)