Melrose, Jim
Position | Forward |
---|---|
Date of Birth | 07/10/1958 |
Place of Birth | Glasgow |
Games Played | 8 [Show all] |
Games Started | 7 |
Games On As Sub | 1 |
Goals | 2 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Partick Thistle (8) |
Debut | Vs Switzerland on 30/03/1977 in European Championship (A 0-2) |
Age on Debut | 18 Years and 174 Days |
First Goal | Vs USA on 17/09/1978 in Friendly (H 3-1) |
Age at First Goal | 19 Years and 345 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1979/1980 | 1 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 |
1978/1979 | 3 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
1976/1977 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 5 (1) | 1 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (1) | 2 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/03/1980 | Home | European Championship | England | D | 0-0 |
26/02/1980 | Away | Friendly | West Germany | L | 0-1 |
07/06/1979 | Away | European Championship | Norway | D | 2-2 |
28/11/1978 | Away | European Championship | Portugal | W | 3-0 |
24/10/1978 | Home | European Championship | Norway | W | 5-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
18/12/1979 | Home | European Championship | Belgium | D | 2-2 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
18/12/1979 | Home | European Championship | Belgium | D | 2-2 |
17/09/1978 | Home | Friendly | USA | W | 3-1 |
Current Comments
0 comments so far (post your own)