McEwan, Craig
Position | Defender |
---|---|
Date of Birth | 03/10/1977 |
Place of Birth | Glasgow |
Games Played | 17 [Show all] |
Games Started | 13 |
Games On As Sub | 4 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Raith Rovers (13), Clyde (4) |
Debut | Vs Columbia on 25/05/1997 in Toulon Tournament (N 0-2) |
Age on Debut | 19 Years and 234 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1998/1999 | 4 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 |
1997/1998 | 2 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
1996/1997 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 | 2 (2) | 0 |
Totals | 6 (1) | 0 | 5 (1) | 0 | 0 (0) | 0 | 2 (2) | 0 | 13 (4) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
30/03/1999 | Home | European Championship | Czech Republic | L | 0-1 |
18/11/1998 | Home | European Championship | Belgium | D | 2-2 |
14/10/1998 | Away | European Championship | Belgium | L | 0-2 |
04/09/1998 | Away | European Championship | Lithuania | D | 0-0 |
23/05/1998 | Away | Friendly | Italy | L | 0-4 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
27/04/1999 | Away | Friendly | Germany | L | 1-2 |
09/10/1998 | Home | European Championship | Estonia | W | 2-0 |
29/05/1997 | Neutral | Toulon Tournament | Czech Republic | D | 0-0 |
27/05/1997 | Neutral | Toulon Tournament | USA | D | 1-1 |
Current Comments
0 comments so far (post your own)