Young, Darren
Position | Midfielder |
---|---|
Date of Birth | 13/10/1978 |
Place of Birth | Glasgow |
Games Played | 7 [Show all] |
Games Started | 3 |
Games On As Sub | 4 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Aberdeen (7) |
Debut | Vs Estonia on 28/03/1997 in European Championship (H 4-0) |
Age on Debut | 18 Years and 166 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1999/2000 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1998/1999 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
1997/1998 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
1996/1997 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | 2 (2) | 0 |
Totals | 1 (3) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | 3 (4) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
31/05/2000 | Neutral | Friendly | Wales | W | 1-0 |
25/05/1997 | Neutral | Toulon Tournament | Columbia | L | 0-2 |
29/04/1997 | Away | European Championship | Sweden | L | 1-2 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
30/03/1999 | Home | European Championship | Czech Republic | L | 0-1 |
10/10/1997 | Home | European Championship | Latvia | L | 2-4 |
29/05/1997 | Neutral | Toulon Tournament | Czech Republic | D | 0-0 |
28/03/1997 | Home | European Championship | Estonia | W | 4-0 |
Current Comments
0 comments so far (post your own)