Anderson, Russell
Position | Defender |
---|---|
Date of Birth | 25/10/1978 |
Place of Birth | Aberdeen |
Games Played | 16 [Show all] |
Games Started | 15 |
Games On As Sub | 1 |
Goals | 2 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Aberdeen (16) |
Debut | Vs Estonia on 28/03/1997 in European Championship (H 4-0) |
Age on Debut | 18 Years and 154 Days |
First Goal | Vs Estonia on 28/03/1997 in European Championship (H 4-0) |
Age at First Goal | 18 Years and 154 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1999/2000 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
1998/1999 | 3 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
1997/1998 | 1 (1) | 0 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
1996/1997 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Totals | 9 (1) | 1 | 6 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 15 (1) | 2 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
07/09/1999 | Away | European Championship | Estonia | W | 4-0 |
04/09/1999 | Away | European Championship | Bosnia-Herzegovia | W | 5-2 |
08/06/1999 | Away | European Championship | Czech Republic | L | 2-3 |
04/06/1999 | Home | Friendly | Northern Ireland | D | 1-1 |
31/05/1999 | Home | Friendly | Republic of Ireland | W | 1-0 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
10/10/1997 | Home | European Championship | Latvia | L | 2-4 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
21/04/1998 | Home | Friendly | Finland | D | 1-1 |
28/03/1997 | Home | European Championship | Estonia | W | 4-0 |
Current Comments
0 comments so far (post your own)