McCluskey, Stuart
Position | Defender |
---|---|
Date of Birth | 29/10/1977 |
Place of Birth | Bellshill |
Games Played | 14 [Show all] |
Games Started | 13 |
Games On As Sub | 1 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | St Johnstone (14) |
Debut | Vs Estonia on 08/10/1996 in European Championship (A 1-0) |
Age on Debut | 18 Years and 345 Days |
First Goal | Vs Northern Ireland on 20/05/1998 in Friendly (N 1-1) |
Age at First Goal | 20 Years and 203 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1998/1999 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1997/1998 | 2 (0) | 0 | 3 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 |
1996/1997 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 7 (0) | 0 |
Totals | 7 (0) | 0 | 3 (1) | 1 | 0 (0) | 0 | 3 (0) | 0 | 13 (1) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/09/1998 | Away | European Championship | Lithuania | D | 0-0 |
23/05/1998 | Away | Friendly | Italy | L | 0-4 |
20/05/1998 | Neutral | Friendly | Northern Ireland | D | 1-1 |
24/03/1998 | Home | Friendly | Denmark | L | 1-2 |
10/10/1997 | Home | European Championship | Latvia | L | 2-4 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
18/05/1998 | Away | Friendly | Republic of Ireland | L | 0-3 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
20/05/1998 | Neutral | Friendly | Northern Ireland | D | 1-1 |
Current Comments
0 comments so far (post your own)