Anthony, Marc
Position | Midfielder |
---|---|
Date of Birth | 28/03/1978 |
Place of Birth | Edinburgh |
Games Played | 3 [Show all] |
Games Started | 1 |
Games On As Sub | 2 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Celtic (3) |
Debut | Vs Latvia on 06/10/1996 in European Championship (A 0-0) |
Age on Debut | 18 Years and 192 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1996/1997 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (2) | 0 |
Totals | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (2) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
25/05/1997 | Neutral | Toulon Tournament | Columbia | L | 0-2 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
08/10/1996 | Away | European Championship | Estonia | W | 1-0 |
06/10/1996 | Away | European Championship | Latvia | D | 0-0 |
Current Comments
0 comments so far (post your own)