Naysmith, Gary
Position | Defender |
---|---|
Date of Birth | 16/11/1978 |
Place of Birth | Edinburgh |
Games Played | 22 [Show all] |
Games Started | 21 |
Games On As Sub | 1 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Hearts (22) |
Debut | Vs Latvia on 06/10/1996 in European Championship (A 0-0) |
Age on Debut | 17 Years and 325 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1999/2000 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
1998/1999 | 5 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
1997/1998 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
1996/1997 | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 8 (1) | 0 |
Totals | 14 (1) | 0 | 3 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 21 (1) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
08/10/1999 | Home | European Championship | Lithuania | L | 1-2 |
05/10/1999 | Home | European Championship | Bosnia-Herzegovia | W | 2-0 |
07/09/1999 | Away | European Championship | Estonia | W | 4-0 |
04/09/1999 | Away | European Championship | Bosnia-Herzegovia | W | 5-2 |
08/06/1999 | Away | European Championship | Czech Republic | L | 2-3 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
28/03/1997 | Home | European Championship | Estonia | W | 4-0 |
Current Comments
0 comments so far (post your own)