Fitzpatrick, Tony
Position | Midfielder |
---|---|
Date of Birth | 03/03/1956 |
Place of Birth | Glasgow |
Games Played | 5 [Show all] |
Games Started | 3 |
Games On As Sub | 2 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | St Mirren (5) |
Debut | Vs Wales on 09/02/1977 in Friendly (H 3-2) |
Age on Debut | 20 Years and 343 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1977/1978 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
1976/1977 | 0 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Totals | 2 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
20/09/1977 | Home | European Championship | Czechoslovakia | W | 2-1 |
07/09/1977 | Home | European Championship | Switzerland | W | 3-1 |
27/04/1977 | Away | Friendly | England | L | 0-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
30/03/1977 | Away | European Championship | Switzerland | L | 0-2 |
09/02/1977 | Home | Friendly | Wales | W | 3-2 |
Current Comments
0 comments so far (post your own)