O'Neill, Martin
Position | Midfielder |
---|---|
Date of Birth | 17/06/1975 |
Games Played | 4 [Show all] |
Games Started | 2 |
Games On As Sub | 2 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Clyde (4) |
Debut | Vs South Korea on 09/06/1995 in Toulon Tournament (N 1-0) |
Age on Debut | 19 Years and 357 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1996/1997 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
1994/1995 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
Totals | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 (2) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
12/06/1995 | Neutral | Toulon Tournament | Brazil | L | 0-4 |
09/06/1995 | Neutral | Toulon Tournament | South Korea | W | 1-0 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
07/06/1997 | Away | European Championship | Belarus | L | 0-1 |
29/04/1997 | Away | European Championship | Sweden | L | 1-2 |
Current Comments
0 comments so far (post your own)