Hannah, David
Position | Midfielder |
---|---|
Date of Birth | 04/08/1974 |
Place of Birth | Coatbridge |
Games Played | 17 [Show all] |
Games Started | 14 |
Games On As Sub | 3 |
Goals | 3 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Dundee United (17) |
Debut | Vs Highland League on 22/05/1993 in Friendly (A 3-0) |
Age on Debut | 18 Years and 291 Days |
First Goal | Vs Highland League on 22/05/1993 in Friendly (A 3-0) |
Age at First Goal | 18 Years and 291 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1995/1996 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1994/1995 | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 | 7 (1) | 1 |
1993/1994 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 | 4 (0) | 1 |
1992/1993 | 0 (0) | 0 | 0 (1) | 1 | 0 (0) | 0 | 2 (1) | 0 | 2 (2) | 1 |
Totals | 4 (1) | 0 | 1 (1) | 1 | 0 (0) | 0 | 9 (1) | 2 | 14 (3) | 3 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
15/08/1995 | Home | European Championship | Greece | W | 3-0 |
12/06/1995 | Neutral | Toulon Tournament | Brazil | L | 0-4 |
09/06/1995 | Neutral | Toulon Tournament | South Korea | W | 1-0 |
07/06/1995 | Neutral | Toulon Tournament | France | W | 2-1 |
05/06/1995 | Neutral | Toulon Tournament | Mexico | L | 1-2 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
15/11/1994 | Home | European Championship | Russia | W | 2-1 |
06/06/1993 | Neutral | Toulon Tournament | France | L | 0-1 |
22/05/1993 | Away | Friendly | Highland League | W | 3-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
09/06/1995 | Neutral | Toulon Tournament | South Korea | W | 1-0 |
01/06/1994 | Neutral | Toulon Tournament | Portugal | W | 2-0 |
22/05/1993 | Away | Friendly | Highland League | W | 3-0 |
Current Comments
1 comments so far (post your own)Comment awaiting moderator approval (30/06/2020 - 21:27).