Skilling, Mark
Position | Midfielder |
---|---|
Date of Birth | 06/10/1972 |
Place of Birth | Irvine |
Games Played | 2 [Show all] |
Games Started | 1 |
Games On As Sub | 1 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Kilmarnock (2) |
Debut | Vs Iceland on 22/03/1993 in Friendly (H 1-1) |
Age on Debut | 20 Years and 167 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1993/1994 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1992/1993 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Totals | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
13/10/1993 | Away | European Championship | Italy | L | 2-5 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/03/1993 | Home | Friendly | Iceland | D | 1-1 |
Current Comments
1 comments so far (post your own)Comment awaiting moderator approval (08/06/2015 - 21:19).