Will, James
Position | Goalkeeper |
---|---|
Date of Birth | 07/10/1972 |
Place of Birth | Turriff |
Games Played | 3 [Show all] |
Games Started | 1 |
Games On As Sub | 2 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Arsenal (3) |
Debut | Vs Denmark on 18/02/1992 in Friendly (H 3-0) |
Age on Debut | 19 Years and 134 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1992/1993 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
1991/1992 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 |
Totals | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (2) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
29/05/1992 | Neutral | Toulon Tournament | Yugoslavia | L | 0-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/03/1993 | Home | Friendly | Iceland | D | 1-1 |
18/02/1992 | Home | Friendly | Denmark | W | 3-0 |
Current Comments
0 comments so far (post your own)