Tweed, Steven
Position | Defender |
---|---|
Date of Birth | 08/08/1972 |
Place of Birth | Edinburgh |
Games Played | 3 [Show all] |
Games Started | 3 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Hibernian (3) |
Debut | Vs Iceland on 22/03/1993 in Friendly (H 1-1) |
Age on Debut | 20 Years and 226 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1993/1994 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
1992/1993 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
13/10/1993 | Away | European Championship | Italy | L | 2-5 |
07/09/1993 | Home | European Championship | Switzerland | D | 0-0 |
22/03/1993 | Home | Friendly | Iceland | D | 1-1 |
Current Comments
1 comments so far (post your own)Comment awaiting moderator approval (30/01/2015 - 04:41).