Lavety, Barry
Position | Forward |
---|---|
Date of Birth | 21/08/1974 |
Place of Birth | Johnstone |
Games Played | 9 [Show all] |
Games Started | 3 |
Games On As Sub | 6 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | St Mirren (9) |
Debut | Vs Iceland on 22/03/1993 in Friendly (H 1-1) |
Age on Debut | 18 Years and 213 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1994/1995 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
1993/1994 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (2) | 0 | 1 (3) | 0 |
1992/1993 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 | 2 (2) | 0 |
Totals | 1 (1) | 0 | 1 (2) | 0 | 0 (0) | 0 | 1 (3) | 0 | 3 (6) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
16/11/1993 | Away | European Championship | Malta | W | 1-0 |
13/06/1993 | Neutral | Toulon Tournament | England | L | 0-1 |
22/03/1993 | Home | Friendly | Iceland | D | 1-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
06/09/1994 | Away | European Championship | Finland | L | 0-1 |
03/06/1994 | Neutral | Toulon Tournament | Belgium | L | 0-2 |
30/05/1994 | Neutral | Toulon Tournament | Egypt | D | 1-1 |
19/04/1994 | Away | Friendly | Austria | L | 1-2 |
10/06/1993 | Neutral | Toulon Tournament | Mexico | W | 2-0 |
Current Comments
0 comments so far (post your own)