McLaren, Andy
Position | Forward |
---|---|
Date of Birth | 05/06/1973 |
Place of Birth | Glasgow |
Games Played | 3 [Show all] |
Games Started | 1 |
Games On As Sub | 2 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Dundee United (3) |
Debut | Vs Malta on 16/02/1993 in European Championship (H 3-0) |
Age on Debut | 19 Years and 256 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1993/1994 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
1992/1993 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Totals | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
07/09/1993 | Home | European Championship | Switzerland | D | 0-0 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
13/10/1993 | Away | European Championship | Italy | L | 2-5 |
16/02/1993 | Home | European Championship | Malta | W | 3-0 |
Current Comments
0 comments so far (post your own)