Roddie, Andrew
Position | Forward |
---|---|
Date of Birth | 04/11/1971 |
Place of Birth | Glasgow |
Games Played | 5 [Show all] |
Games Started | 4 |
Games On As Sub | 1 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Aberdeen (5) |
Debut | Vs USA on 25/05/1992 in Toulon Tournament (N 0-5) |
Age on Debut | 20 Years and 203 Days |
First Goal | Vs Iceland on 22/03/1993 in Friendly (H 1-1) |
Age at First Goal | 21 Years and 138 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1992/1993 | 1 (1) | 0 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 |
1991/1992 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
Totals | 1 (1) | 0 | 1 (0) | 1 | 0 (0) | 0 | 2 (0) | 0 | 4 (1) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/03/1993 | Home | Friendly | Iceland | D | 1-1 |
13/10/1992 | Home | European Championship | Portugal | D | 0-0 |
27/05/1992 | Neutral | Toulon Tournament | Portugal | L | 0-1 |
25/05/1992 | Neutral | Toulon Tournament | USA | L | 0-5 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
08/09/1992 | Away | European Championship | Switzerland | L | 0-2 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/03/1993 | Home | Friendly | Iceland | D | 1-1 |
Current Comments
0 comments so far (post your own)