Donald, Graeme
Position | Defender |
---|---|
Date of Birth | 14/04/1974 |
Place of Birth | Stirling |
Games Played | 3 [Show all] |
Games Started | 1 |
Games On As Sub | 2 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Hibernian (3) |
Debut | Vs USA on 25/05/1992 in Toulon Tournament (N 0-5) |
Age on Debut | 18 Years and 41 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1991/1992 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 | 1 (2) | 0 |
Totals | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 | 1 (2) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
27/05/1992 | Neutral | Toulon Tournament | Portugal | L | 0-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
29/05/1992 | Neutral | Toulon Tournament | Yugoslavia | L | 0-1 |
25/05/1992 | Neutral | Toulon Tournament | USA | L | 0-5 |
Current Comments
0 comments so far (post your own)