Hagen, David
Position | Forward |
---|---|
Date of Birth | 05/05/1973 |
Place of Birth | Edinburgh |
Games Played | 7 [Show all] |
Games Started | 5 |
Games On As Sub | 2 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Rangers (7) |
Debut | Vs Denmark on 18/02/1992 in Friendly (H 3-0) |
Age on Debut | 18 Years and 289 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1992/1993 | 2 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
1991/1992 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 (1) | 0 |
Totals | 2 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 5 (2) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
27/04/1993 | Away | European Championship | Portugal | L | 1-2 |
22/03/1993 | Home | Friendly | Iceland | D | 1-1 |
13/10/1992 | Home | European Championship | Portugal | D | 0-0 |
29/05/1992 | Neutral | Toulon Tournament | Yugoslavia | L | 0-1 |
27/05/1992 | Neutral | Toulon Tournament | Portugal | L | 0-1 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
08/09/1992 | Away | European Championship | Switzerland | L | 0-2 |
18/02/1992 | Home | Friendly | Denmark | W | 3-0 |
Current Comments
0 comments so far (post your own)