Bollan, Gary
Position | Defender |
---|---|
Date of Birth | 24/03/1973 |
Place of Birth | Dundee |
Games Played | 17 [Show all] |
Games Started | 15 |
Games On As Sub | 2 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Capped With | Dundee United (16), Rangers (1) |
Debut | Vs Denmark on 18/02/1992 in Friendly (H 3-0) |
Age on Debut | 18 Years and 331 Days |
First Goal | Vs Highland League on 22/05/1993 in Friendly (A 3-0) |
Age at First Goal | 20 Years and 59 Days |
Season Breakdown
European Championship | Friendly | International Tournament | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1994/1995 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
1993/1994 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1992/1993 | 3 (1) | 0 | 1 (0) | 1 | 0 (0) | 0 | 4 (0) | 0 | 8 (1) | 1 |
1991/1992 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 4 (1) | 0 |
Totals | 6 (2) | 0 | 2 (0) | 1 | 0 (0) | 0 | 7 (0) | 0 | 15 (2) | 1 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
28/03/1995 | Away | European Championship | Russia | W | 2-1 |
13/12/1994 | Away | European Championship | Greece | W | 2-1 |
07/09/1993 | Home | European Championship | Switzerland | D | 0-0 |
13/06/1993 | Neutral | Toulon Tournament | England | L | 0-1 |
10/06/1993 | Neutral | Toulon Tournament | Mexico | W | 2-0 |
Last 5 Games As A Used Sub
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
13/10/1992 | Home | European Championship | Portugal | D | 0-0 |
10/03/1992 | Away | European Championship | Germany | D | 1-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
22/05/1993 | Away | Friendly | Highland League | W | 3-0 |
Current Comments
0 comments so far (post your own)